Jaguar F-PACE 19MY
0% deposit offer
AWD 2.0D 132kW Pure - Instalment Sale
Monthly Payment | R10, 899* |
Retail price | R828, 804 |
Payment Period (Months) | 72 |
Deposit (0%) | R0 |
Effective rate to client | 5,62% |
Principal debt Incl VAT | R830, 012 |
Balloon Payment (30%) | R248, 641 |
Total cost of Credit |
R1, 022, 484 |
19 MY AWD 2.0D 132kW R-Sport - Instalment Sale
Monthly Payment | R10, 599* |
Retail price | R919, 004 |
Payment Period (Months) | 72 |
Deposit (10%) | R91, 900 |
Effective rate to client | 5,72% |
Principal debt Incl VAT | R828, 311 |
Balloon Payement (30%) | R275, 701 |
Total cost of Credit |
R1, 028, 208 |
19 MY AWD 2.0D 132kW Pure - Guaranteed Future Value
Monthly Payment | R9, 699* |
Retail price | R828, 804 |
Payment Period (Months) | 48 |
Deposit (10%) | R82, 880 |
Effective rate to client | 7,30% |
Principal debt Incl VAT | R747, 131 |
Guaranteed Future Value (57,3%) | R475, 070 |
Total cost of Credit |
R930, 906 |
Offers available at selected retailers.
Contact us to tailor make your financial offer